000 | 00393nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250222135044.0 | ||
008 | 250211s9999||||xx |||||||||||||| ||und|| | ||
100 | _aDe Boer(Hoppenfeld) | ||
245 | 0 | _aSurgical Exposures In Orthopaedics: The Anatomic Approach | |
250 | _a6th | ||
260 |
_bWolter Kluwer _c2022 |
||
300 | _axxi, 782 | ||
490 | _vC.2 | ||
650 | _aORTHOPEDICS | ||
942 | _cBK | ||
999 |
_c8782 _d8782 |