000 | 00393nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250222135044.0 | ||
008 | 250211s9999||||xx |||||||||||||| ||und|| | ||
100 | _aSeya, Tsukasa ; Matsumoto, Misako ; Udaka, Keiko ; Sato, Noriyuki | ||
245 | 0 | _aInflammation And Immunity In Cancer | |
260 |
_bSpringer _c2015 |
||
300 | _axi, 268 | ||
490 | _vC.1 | ||
650 | _aBIOCHEMISTRY | ||
942 | _cBK | ||
999 |
_c8742 _d8742 |