000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250222135043.0 | ||
008 | 250211s9999||||xx |||||||||||||| ||und|| | ||
100 | _aSarmiento | ||
245 | 4 | _aThe Nonsurgical Treatment Of Fractures (In Contemporary Orthopedics) | |
250 | _a1st | ||
260 |
_bJaypee _c2010 |
||
300 | _axii, 411 | ||
490 | _vC.2 | ||
650 | _aPHYSIOLOGY | ||
942 | _cBK | ||
999 |
_c8691 _d8691 |