000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250222135040.0 | ||
008 | 250211s9999||||xx |||||||||||||| ||und|| | ||
100 | _aCleland | ||
245 | 0 | _aNetter'S Orthopaedic Clinical Examination: An Evidence-Based Approach | |
250 | _a4th | ||
260 |
_bElsevier _c2022 |
||
300 | _axii, 636 | ||
490 | _vC.1 | ||
650 | _aORTHOPEDICS | ||
942 | _cBK | ||
999 |
_c8516 _d8516 |