000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250222135033.0 | ||
008 | 250211s9999||||xx |||||||||||||| ||und|| | ||
100 | _aMisra | ||
245 | 0 | _aClinical Neurophysiology: Nerve Conduction, Electromyography, Evoked Potentials, 4E | |
250 | _a 4th | ||
260 |
_bR.Elsevier _c2020 |
||
300 | _aXI/439 | ||
490 | _vC.1 | ||
650 | _aPATHOLOGY | ||
942 | _cBK | ||
999 |
_c8070 _d8070 |