000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250222135025.0 | ||
008 | 250211s9999||||xx |||||||||||||| ||und|| | ||
100 | _aGiles/Zahoor/Randall/Mrton | ||
245 | 0 | _aSymptom Oriented Otolaryngology_Head And Neck Surgery ( | |
250 | _a1st | ||
260 |
_bJaypee _c2017 |
||
300 | _axxx/467 | ||
490 | _vV.1,C.2 | ||
650 | _aENT | ||
942 | _cBK | ||
999 |
_c7501 _d7501 |